Meet the 'DAWGS
(2007 Team Picture)
| 2007 Northern Lehigh Football Roster | |||||
| # | NAME | HT. | WT. | POS. | CLASS |
| 2 | Cody Remaley | 5'8" | 157 | RB/DB | 9 |
| 3 | Craemer Hedash | 5'9" | 150 | TE/LB | 10 |
| 4 | Zach Flemming | 5'11" | 130 | WR/DB | 10 |
| 5 | Casey Hedash | 5'10" | 205 | RB/LB | 10 |
| 7 | Kris Krawchuk | 5'9" | 147 | QB/RB | 11 |
| 9 | Nick Heyer | 5'8" | 130 | RB/CB | 9 |
| 10 | Tyler Bolton | 5'6" | 145 | QB/DB | 10 |
| 11 | Joe Bet | 6'0" | 170 | RB/LB | 12 |
| 12 | Dylan Bolton | 5'6" | 131 | QB/DB | 9 |
| 13 | Bryan Puskas | 5'4" | 125 | RB/DB | 9 |
| 20 | Josh Kern | 6'0" | 150 | WR/LB | 12 |
| 22 | Zach Heller | 5'8" | 150 | RB/DB | 12 |
| 24 | Tyler Walters | 5'8" | 170 | RB/LB | 12 |
| 25 | Zachary Frace | 5'6" | 145 | FB/DE | 9 |
| 26 | Jacob Kern | 5'7" | 130 | RB/DB | 9 |
| 28 | Richard Arnold | 5'9" | 150 | RB/DB | 12 |
| 32 | Tyler Brunner | 5'7" | 165 | TB/DB | 10 |
| 34 | Jason Krawchuk | 5'8" | 165 | TB/DB | 12 |
| 35 | James Geronikos | 5'4" | 125 | FB/LB | 9 |
| 36 | Nester Alvarez | 5'7" | 125 | WR/SE | 9 |
| 44 | Matt Gill | 5'10" | 178 | FB/IB | 9 |
| 45 | Mike Buresh | 6'1" | 210 | TE/LB | 9 |
| 50 | Darion McGowan | 5'9" | 185 | OL/DL | 11 |
| 52 | Luke Blose | 5'4" | 154 | OL/DL | 10 |
| 53 | Andrew Ruth | 5'8" | 146 | OL/DE | 9 |
| 55 | Shawn Rios | 5'9" | 165 | OL/DE | 11 |
| 56 | Troy Silfies | 5'8" | 180 | G/LB | 11 |
| 58 | Christian Freudenberger | 5'10" | 220 | OL/DL | 10 |
| 59 | Andrew Staskowski | 5'6" | 190 | OL/DL | 9 |
| 60 | Andrew Hoch | 5'5" | 188 | OL/DL | 10 |
| 61 | Brandon Weil | 5'10" | 185 | OL/LB | 12 |
| 62 | Adam Sigley | 5'7" | 215 | OL/DL | 10 |
| 63 | Adam DeLong | 5'8" | 150 | OL/LB | 10 |
| 64 | Eric Knapp | 5'8" | 210 | OL/DL | 12 |
| 66 | Kyle Heiser | 5'11" | 218 | OL/DL | 9 |
| 67 | Daniel Ruth | 5'8" | 150 | OL/DE | 9 |
| 68 | Chad Wasilkowski | 6'3" | 260 | OL/DL | 12 |
| 69 | Carl Sahlberg | 6'2" | 274 | OL/DL | 9 |
| 70 | Daniel Huemmer | 6'7" | 196 | OL/DE | 10 |
| 71 | Tim Schaadt | 5'10" | 180 | OL/DL | 12 |
| 72 | Nick Hartman | 5'9" | 202 | OL/L | 10 |
| 74 | Brandon Mohrey | 5'11" | 160 | OL/DE | 10 |
| 75 | Brandon Jones | 5'6" | 165 | OL/DL | 9 |
| 76 | Kevin Steckel | 6'5" | 290 | OL/DL | 12 |
| 77 | Brody Minnich | 5'7" | 150 | OL/DL | 9 |
| 78 | Slade Rankin | 5'7" | 171 | OL/DL | 12 |
| 81 | Brandon Kosman | 5'9" | 170 | TE/DE | 11 |
| 82 | Kevin Seng | 6'0" | 194 | TE/DE | 12 |
| 84 | Brandon Olewine | 6'3" | 175 | WR/OLB | 11 |
| 85 | Jeremy McGowan | 5'9" | 130 | TE/DE | 9 |
| 86 | Zach Palansky | 5'9" | 120 | TE/DE | 9 |
| 87 | Craig Bingert | 6'0" | 135 | WR/CB | 11 |
| 88 | Zach Rex | 6'2" | 205 | TE/DE | 12 |
| 89 | Joey Seremula | 5'11" | 160 | WR/DB | 10 |
HEAD COACH
Mr. Joseph Tout
ASSISTANT COACHES
MANAGERS
STATISTICIAN
ATHLETIC TRAINER
JR. ATHLETIC TRAINER
HIGH SCHOOL PRINCIPAL
Mrs. Aileen Yadush
ASSISTANT PRINCIPAL
Mr. Donald Allen
Ms. Jill Chamberlain
ATHLETIC DIRECTOR
Mr. Bryan Geist
ASST. ATHLETIC DIRECTOR
Mr. Doug Reynolds