|
Team Standings |
||
| 1. | Blair Academy | 114.50 |
| 2. | Council Rock South | 114.00 |
| 3. | Nazareth | 108.00 |
| 4. | Cox | 104.50 |
| 5. | Northampton | 103.50 |
| 6. | Liberty | 98.00 |
| 7. | St. Marks | 97.00 |
| 8. | Quakertown | 94.00 |
| 9. | Stroudsburg | 87.50 |
| 10. | Hazleton | 82.00 |
| 11. | Pen Argyl | 77.50 |
| 12. | Saucon Valley | 72.50 |
| 13. | Northern Lehigh | 64.50 |
| 14. | Camden Catholic | 61.00 |
| 15. | Selinsgrove | 57.00 |
| 16. | Lehighton | 56.00 |
| 17. | Northern York | 53.50 |
| 18. | Mcdowell | 48.00 |
| 19. | Poquoson | 45.00 |
| 20. | Hughesville | 40.50 |
| 21. | Warwick | 39.00 |
| 22. | Jersey Shore | 38.00 |
| 23. | North Penn | 37.50 |
| 24. | Milton | 34.50 |
| 25. | Northwestern Lehigh | 33.00 |
| 26. | Bound Brook | 32.50 |
| 27. | Freedom | 32.00 |
| 28. | Delaware Valley | 26.00 |
|
NL Individual Place Winners |
||
| Place | NL Wrestler | Wt Class |
| 1st | Colin Hedash | 171 |
| 4th | Nikko Stevens | 140 |
| 4th | Craemer Hedash | 152 |