visit the website for more info
|
Team Standings |
||
| 1. | BLAIR | 313.50 |
| 2. | NORTHAMPTON | 210.00 |
| 3. | COUNCIL ROCK SOUTH | 164.00 |
| 4. | ST MARKS | 159.50 |
| 5. | NORTHWESTERN LEHIGH | 134.50 |
| 6. | NAZARETH | 115.50 |
| 7. | HAZLETON | 109.00 |
| 8. | PARKLAND | 105.50 |
| 9. | WARWICK | 104.00 |
| 10. | LIBERTY | 98.00 |
| 11. | NORTHERN LEHIGH | 92.50 |
| 12. | SAUCON VALLEY | 90.00 |
| 13. | WILSON | 80.00 |
| 14. | JERSEY SHORE | 75.50 |
| 15. | QUAKERTOWN | 70.00 |
| 16. | DELAWARE VALLEY PA | 62.50 |
| 17. | FREEDOM | 59.00 |
| 18. | MILTON | 49.00 |
| 19. | NORTH PENN | 48.00 |
| 20. | PEN ARGYL | 46.00 |
| 21. | MC DOWELL | 44.50 |
| 22. | STROUDSBURG | 39.50 |
| 23. | LEHIGHTON | 36.00 |
|
NL Individual Place Winners |
||
| Place | NL Wrestler | Wt Class |
| 3rd | Casey Hedash | 215 |
| 4th | Kris Krawchuk | 140 |
| 6th | Nikko Stevens | 119 |