2009-2010 District XI AA Individuals Tournament
|
Place |
Team |
Points |
Regional Qualifiers |
| 1 | Saucon Valley | 198 | 8 |
| 2 | Pen Argyl | 177 | 7 |
| 3 | Bethlehem Catholic | 162.5 | 7 |
| 4 | Pius X | 153 | 3 |
| 5 | Northern Lehigh | 141 | 6 |
| 6 | Lehighton | 125.5 | 4 |
| 7 | Tri-Valley | 115 | 3 |
| 8 | Panther Valley | 87 | 3 |
| 9 | Catasauqua | 82 | 2 |
| 10 | Notre Dame | 74 | 1 |
| 11 | Pine Grove | 63.5 | 2 |
| 12 | Northwestern | 59 | 1 |
| 13 | Tamaqua | 56 | 2 |
| 14 | North Schuylkill | 53 | 2 |
| 15 | Williams Valley | 46.5 | 1 |
| 16 | Palmerton | 46 | 1 |
| 17 | Mahanoy Area | 40.5 | 1 |
| 18 | Central Catholic | 37.5 | 0 |
| 19 | Wilson | 36 | 0 |
| 20 | Jim Thorpe | 24.5 | 1 |
| 21 | Schuylkill Haven | 23 | 1 |
| 22 | Palisades | 21 | 0 |
| 23 | Salisbury | 15.5 | 0 |
|
NL Individual Place Winners |
||
| Place | Wt. | NL Wrestler |
| 1st | 119 | Zane Heller |
| 2nd | 135 | Nikko Stevens |
| 2nd | 152 | Craemer Hedash |
| 2nd | 171 | Colin Hedash |
| 3rd | 140 | Dylan Hofmann |
| 4th | 112 | Ty Herzog |
*Bolded are Regional Qualifiers*