2008 District XI AA Tournament
Catasauqua HS, Catasauqua, Pa.
Saturday-Sunday, February
23-24, 2008
|
Place |
Team - Points |
Regionals Qualifiers |
| 1 | Saucon Valley - 157 | |
| 2 | Northwestern - 144 | |
| 3 | Becahi - 143 | |
| 4 | Pen Argyl - 109 | |
| 5 | Northern Lehigh - 108.5 | 5 |
| 6 | Wilson - 92.5 | |
| 7 | Lehighton - 86.5 | |
| 8 | Tamaqua - 86 | |
| 9 | Pine Grove - 66.5 | |
| 10 | Jim Thorpe - 58 | |
| 11 | Catasauqua - 57.5 | |
| 12 | Palmerton - 54 | |
| 13 | Panther Valley - 52 | |
| 14 | Tri-Valley - 51 | |
| 15 | Pius X - 42.5 | |
| 16 | Allentown C.C. - 35 | |
| 17 | Williams Valley - 30 | |
| 18 | Notre Dame - 29 | |
| 19 | Mahanoy - 28.5 | |
| 20 | N. Schuylkill - 23 | |
| 20 | Palisades - 23 | |
| 22 | Schuylkill Haven - 14 | |
| 23 | Salisbury - 11 |
|
NL
Individual Place Winners |
||
| Place | Wt. | NL Wrestler |
| 1st | 215 | Casey Hedash |
| 3rd | 119 | Nikko Stevens |
| 3rd | 135 | Kris Krawchuk |
| 3rd | 145 | Zach Heller |
| 4th | 130 | Craemer Hedash |
| 5th | 152 | Jason Krawchuk |
| 6th | 171 | Brandon Olewine |