|
Top 20 SE Regional AA Teams |
||
|
Team |
Points | States Qualifiers |
| 1 Brandywine Heights | 95.5 | 5 |
| 2 Northwestern Lehigh | 93.0 | 5 |
| 3 Boiling Springs | 75.0 | 4 |
| 4 Bethlehem Catholic | 70.0 | 3 |
| 5 Bermudian Springs | 64.0 | 4 |
| 6 Wilson Area | 60.0 | 3 |
| 7 Delone Catholic | 56.5 | 3 |
| 8 Littlestown | 55.5 | 3 |
| 9 Saucon Valley | 53.0 | 3 |
| 9 Susquentia | 53.0 | 2 |
| 11 Pen Argyl | 52.0 | 2 |
| 12 Northern Lehigh | 51.5 | 2 |
| 12 Schuylkill Valley | 51.5 | 2 |
| 14 Lehighton | 49.0 | 2 |
| 15 Pottstown | 41.0 | 2 |
| 16 Pius X | 34.0 | 2 |
| 17 Wyomissing | 33.0 | 1 |
| 18 Hanover | 29.5 | 1 |
| 19 Lancaster Catholic | 29.0 | 2 |
| 19 Upper Dauphin | 29.0 | 1 |
|
NL Wrestlers advancing to States |
||
| Place | Wt. | NL Wrestler |
| Champion | 215 | Casey Hedash |
| 5th | 135 | Kris Krawchuk |