|
Top 20 SE Regional AA Teams |
||
|
Team |
Points | |
| Schuylkill Valley | 151 | |
| Pen Argyl | 99 | |
| Juniata | 93.5 | |
| Saucon Valley | 75 | |
| Bethlehem Catholic | 68 | |
| Delone Catholic | 64 | |
| Northern Lehigh | 62 | |
| York Suburban | 58.5 | |
| Bermudian Springs | 55 | |
| Boiling Springs | 54.5 | |
| Wyomissing | 48 | |
| Pius X (Roseto) | 46 | |
| Hamburg | 42.5 | |
| Tamaqua | 40.5 | |
| Tri Valley | 37.5 | |
| Milton Hershey | 31 | |
| Octorara | 31 | |
| St. Pius X | 30 | |
| Bigleryville | 29 | |
| Lehighton | 29 | |
|
NL Wrestlers advancing to States |
||
| Place | Wt. | NL Wrestler |
| 2nd | 152 | Craemer Hedash |
| 3rd | 135 | Nikko Stevens |
| 3rd | 171 | Colin Hedash |