|
Wrestler |
Wins | Year |
| Adam Hluschak | 160 | 2007 |
| Ryan Hluschak | 149 | 2003 |
| Steve Hluschak | 147 | 2000 |
| Cory DeBias | 137 | 1998 |
| Andrew Arnold | 126 | 2007 |
| Larry Rehrig | 123 | 1986 |
| Keith Blose | 119 | 1998 |
| Bob Wetzel | 116 | 1991 |
| Jim Milot | 113 | 1983 |
| Jared Herzog | 112 | 2001 |
| Scott Snyder | 112 | 2006 |
| Frank Heffernan | 110 | 2006 |
| Justin Herzog | 109 | 2001 |
| Jeremy Dogmanits | 106 | 1995 |
| Joel Trybulski | 105 | 2000 |
| Kyle DeBias | 104 | 2000 |
| Casey Hedash | 104 | 2008 |
| Josh Herzog | 102 | 1999 |
| Scott Sechler | 102 | 2007 |
| Wrestler | Points | Year |
| Adam Hluschak | 429 | 2007 |
| Cory Debias | 391 | 1998 |
| Andrew Arnold | 388 | 2007 |
| Larry Rehrig | 368 | 1986 |
| Steve Hluschak | 366 | 2000 |
| Scott Snyder | 349 | 2006 |
| Keith Blose | 339 | 1998 |
| Frank Heffernan | 333 | 2006 |
| Jim Milot | 326 | 1983 |
| Bob Wetzel | 318 | 1991 |
| Scott Sechler | 301 | 2007 |
| Ryan Hluschak | 298 | 2003 |
| Casey Hedash | 293 | 2008 |
| Josh Herzog | 290 | 1999 |
|
|
287 | 2009 |
| Jeremy Dogmanits | 286 | 1995 |
| Kyle DeBias | 279 | 2000 |
| Don Evans | 268 | 1986 |
| Nick Hosford | 264 | 2006 |
| Jared Herzog | 258 | 2001 |
| Justin Herzog | 258 | 2001 |
| Mike Altif | 254 | 1994 |
| Greg Parsons | 253 | 1984 |
| Joey Papay | 252 | 2005 |
| Darrin Evans | 250 | 1983 |
| Duane Lucien | 244 | 1999 |
| Zach Marlatt | 243 | 2007 |
| Rob Marlatt | 243 | 2006 |
| Chris Grammes | 237 | 1983 |
|
|
236 | 2009 |
| Ron Heller | 230 | 1987 |
| Bob Mankos | 228 | 1994 |
| Jack Gill | 225 | 2004 |
| Mike Reichard | 223 | 1991 |
| Brett Martinez | 216 | 2005 |
| Shawn Mantz | 215 | 2000 |
| Isaac Rosario | 212 | 1992 |
| Mark Grosch | 210 | 2006 |
| Pete George | 209 | 2005 |
| Adam Fenstermaker | 208 | 2007 |
| Steve Ortiz | 206 | 1983 |
| Ivan Roasario | 202 | 1991 |
| R. C. Price | 196 | 1994 |
| Ryan Kern | 192 | 1995 |
| John Chang | 188 | 1985 |
| Dave Kern | 182 | 1977 |
| Joel Trybulski | 179 | 2000 |
| Doug Troxell | 179 | 2002 |
| Mike Brogan | 178 | 2006 |
| Brent Herzog | 177 | 1987 |
| Chris Zimmerman | 177 | 1991 |
| Joey Puskas | 172 | 2003 |
| Steve Kochmaruk | 170 | 1998 |
| Scott Horack | 170 | 2000 |
| Jason Henritzy | 170 | 2003 |
| Todd Herzog | 169 | 1984 |
| Mike Marcucci | 169 | 1990 |
| Dave Bauer | 166 | 1984 |
| Dean Kulp | 162 | 2000 |
| Mike Kistler | 161 | 1986 |
| Matt Newhard | 159 | 1999 |
| Craig Plotsko | 159 | 2004 |
| Chris Sterner | 150 | 1997 |
| Wrestler | Falls | Year |
| Larry Rehrig | 77 | 1986 |
| Bob Wetzel | 70 | 1991 |
| Andrew Arnold | 67 | 2007 |
| Joel Trybulski | 65 | 2000 |
| Keith Blose | 64 | 1998 |
| Cory DeBias | 61 | 1998 |
| Don Evans | 58 | 1986 |
| Jim Milot | 52 | 1983 |
| Josh Herzog | 52 | 1999 |
|
|
51 | 2009 |
| Wins | Team Points | Falls | |
| Fresh. | 1997-Steve Hluschak-36 |
|
1986-Larry Rehrig-17 |
| Soph. | 2005-Andrew Arnold-39 | 2005-Andrew Arnold-142 | 2005-Andrew Arnold-26 |
| Junior | 2006-Adam Hluschak-46 | 2006-Adam Hluschak-136 | 1986-Larry Rehrig-22 |
|
Senior |
2003-Ryan Hluschak-45 2006-Scott Snyder-45 2007-Adam Hluschak-45 |
2006-Scott Snyder-137 | 1986-Don Evans-22 |
| Accomplishment | Year |
| Most Wins (26) | 2005 |
| Most Consecutive Wins (31) | 1998-99 |
| League Champions | 1982, 1983, 1990, 1998, 1999, 2004, 2005,2006 |
| League Tournament Champions | 1983, 1990 |
| L.V. Officials Sportsmanship Award | 1998, 2000 |
|
|
1986, 1998, 1999, 2005, 2006,2009 |
| District Duals Champions | 1998, 1999, 2000, 2005, 2006 |
| Regional Champions | 1986, 2005, 2006 |
| PIAA State Tournament Champions | 1985 |
| PIAA State Tournament Runner-up | 1998, 2006 |
| PIAA State Dual Meet Champions | 2005 |
| PIAA State Dual Meet Runner-up | 2006 |
| State Champions | |
| Nick Delong | 1974 (Coach Ron Sadler) |
| Larry Rehrig | 1986 (Coach Bob Kern) |
| Ivan Rosario | 1991 (Coach Bob Kern) |
| Jeremy Dogmanits | 1995 (Coach Bob Kern) |
| Cory DeBias | 1998 (Coach Todd Herzog) |
| Jared Herzog | 2000 (Coach Todd Herzog) |
| Ryan Hluschak | 2003 (Coach Todd Herzog) |
| Andrew Arnold | 2007 (Coach Todd Herzog) |
| State Medallists | ||
| Jim Milot | 3rd | 1982 |
| Jim Milot | 2nd | 1983 |
| Darrin Evans | 3rd | 1983 |
| Greg Parsons | 4th | 1983 |
| Larry Rehrig | 4th | 1984 |
| John Chang | 4th | 1985 |
| Larry Rehrig | 2nd | 1985 |
| Donald Evans | 2nd | 1985 |
| Donald Evans | 3rd | 1986 |
| Ivan Rosario | 3rd | 1990 |
| Bob Wetzel | 4th | 1991 |
| Mike Reichard | 4th | 1991 |
| Jeremy Dogmanits | 2nd | 1994 |
| Mike Altif | 5th | 1994 |
| Ryan Kern | 6th | 1995 |
| Cory DeBias | 2nd | 1997 |
| Keith Blose | 2nd | 1997 |
| Josh Herzog | 6th | 1997 |
| Keith Blose | 5th | 1998 |
| Josh Herzog | 5th | 1998 |
| Steve Hluschak | 4th | 1998 |
| Jared Herzog | 4th | 1999 |
| Steve Hluschak | 3rd | 1999 |
| Duane Lucien | 5th | 1999 |
| Steve Hluschak | 3rd | 2000 |
| Justin Herzog | 4th | 2000 |
| Scott Horack | 6th | 2000 |
| Jared Herzog | 2nd | 2001 |
| Justin Herzog | 3rd | 2001 |
| Ryan Hluschak | 5th | 2001 |
| Ryan Hluschak | 3rd | 2002 |
| Adam Hluschak | 4th | 2004 |
| Adam Hluschak | 8th | 2005 |
| Frank Heffernan | 7th | 2005 |
| Scott Snyder | 6th | 2005 |
| Andrew Arnold | 6th | 2006 |
| Adam Hluschak | 2nd | 2006 |
| Zach Marlatt | 8th | 2006 |
| Frank Heffernan | 8th | 2006 |
| Scott Snyder | 2nd | 2006 |
| Adam Hluschak | 5th | 2007 |
| Adam Fenstermaker | 6th | 2007 |
| Scott Sechler | 7th | 2007 |
| Casey Hedash | 6th | 2008 |
|
|
4th | 2009 |
|
|
8th | 2009 |
|
|
4th | 2009 |
| Breakdown of Northern Lehigh State Medals | |||||||
| 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE | 5TH PLACE | 6TH PLACE | 7TH PLACE | 8TH PLACE |
| 8 | 9 | 8 | 11 | 6 | 7 | 2 | 4 |
| 4X St. Medallists | 3X St. Medallists | 2X St. Medallists | 1X St. Medallists |
| Adam Hluschak | Larry Rehrig | Jim Milot | Nick Delong |
| Steve Hluschak | Donald Evans | Darrin Evans | |
| Jared Herzog | Ivan Rosario | Greg Parsons | |
| Ryan Hluschak | Jeremy Dogmanits | John Chang | |
| Cory DeBias | Bob Wetzel | ||
| Keith Blose | Mike Reichard | ||
| Josh Herzog | Mike Altif | ||
| Justin Herzog | Ryan Kern | ||
| Scott Snyder | Duane Lucien | ||
| Frank Heffernan | Scott Horack | ||
| Andrew Arnold | Zach Marlatt | ||
| Scott Sechler | |||
| Adam Fenstermaker | |||
| Casey Hedash | |||
|
|
|||
|
|
|||
|
|
| Regional | District | League |
| Nick Delong 1974 | Nick Delong 1974 | Mark Schaller 1977 |
| Jim Milot 1982 | John Miller 1976 | Charles Cunfer 1978 |
| Darren Evans 1982 | Jim Milot 1982 | Mark Schaller 1979 |
| Jim Milot 1983 | Larry Rehrig 1983 | Jim Milot 1980 |
| Larry Rehrig 1984 | Jim Milot 1983 | Jim Milot 1982 |
| Greg Parsons 1984 | Darrin Evans 1983 | Jim Milot 1983 |
| Larry Rehrig 1985 | Greg Parsons 1984 | Steve Ortiz 1983 |
| Don Evans 1985 | Larry Rehrig 1985 | Greg Parsons 1983 |
| Ron Heller 1986 | Don Evans 1985 | Darrin Evans 1983 |
| Larry Rehrig 1986 | Ron Heller 1986 | Chris Grammes 1983 |
| Don Evans 1986 | Larry Rehrig 1986 | Ron Heller 1984 |
| Bob Wetzel 1990 | Don Evans 1986 | Larry Rehrig 1984 |
| Bob Wetzel 1991 | Bob Wetzel 1991 | Greg Parsons 1984 |
| Mike Reichard 1991 | Mike Reichard 1991 | Larry Rehrig 1985 |
| R. C. Price 1993 | Jeremy Dogmanits 1993 | Don Evans 1985 |
| Jeremy Dogmanits 1994 | Mike Altif 1993 | Ron Heller 1986 |
| R. C. Price 1994 | Cory DeBias 1996 | Larry Rehrig 1986 |
| Jeremy Dogmanits 1995 | Steve Hluschak 1997 | Don Evans 1986 |
| Cory DeBias 1996 | Josh Herzog 1997 | Ivan Rosario 1990 |
| Steve Hluschak 1997 | Cory DeBias 1997 | Bob Wetzel 1990 |
| Cory DeBias 1997 | Cory DeBias 1998 | Dave Rosario 1990 |
| Cory Debias 1998 | Keith Blose 1998 | Mike Reichard 1990 |
| Keith Blose 1998 | Josh Herzog 1998 | Chris Zimmerman 1990 |
| Duane Lucien 1999 | Steve Hluschak 1998 | Isaac Rosario 1991 |
| Regional | District | League |
| Scott Horack 2000 | Duane Lucien 1999 | Ivan Rosario 1991 |
| Jared Herzog 2001 | Dean Kulp 2000 | Mike Reichard 1991 |
| Justin Herzog 2001 | Steve Hluschak 2000 | Jeremy Dogmanits 1992 |
| Ryan Hluschak 2003 | Jared Herzog 2001 | Isaac Rosario 1992 |
| Andrew Arnold 2006 | Justin Herzog 2001 | Mike Altif 1993 |
| Adam Hluschak 2006 | Jack Gill 2003 | Jeremy Dogmanits 1994 |
| Scott Snyder 2006 | Ryan Hluschak 2003 | Mike Altif 1994 |
| Adam Fenstermaker 2007 | Jack Gill 2004 | Ryan Kern 1994 |
| Scott Sechler 2007 | Scott Snyder 2004 | R. C. Price 1994 |
| Casey Hedash 2008 | Ed Boyle 2005 | Cory DeBias 1995 |
|
|
Frank Heffernan 2005 | Jeremy Dogmanits 1995 |
| Scott Snyder 2005 | Ryan Kern 1995 | |
| Andrew Arnold 2006 | Cory DeBias 1996 | |
| Adam Hluschak 2006 | Keith Blose 1996 | |
| Nick Hosford 2006 | Josh Herzog 1997 | |
| Scott Snyder 2006 | Cory DeBias 1997 | |
| Andrew Arnold 2007 | Cory DeBias 1998 | |
| Adam Hluschak 2007 | Josh Herzog 1998 | |
| Adam Fenstermaker 2007 | Keith Blose 1998 | |
| Casey Hedash 2008 | Joel Trybulski 1999 | |
|
|
Duane Lucien 1999 | |
|
|
Jared Herzog 2000 | |
|
|
Justin Herzog 2000 | |
| Joel Trybulski 2000 | ||
| Scott Horack 2000 |
| Regional | District | League |
| Ryan Hluschak 2001 | ||
| Ryan Hluschak 2002 | ||
| Ryan Hluschak 2003 | ||
| Jack Gill 2003 | ||
| Joey Papay 2003 | ||
| Adam Hluschak 2004 | ||
| Scott Snyder 2004 | ||
| Andrew Arnold 2005 | ||
| Brett Martinez 2005 | ||
| Joey Papay 2005 | ||
| Scott Snyder 2005 | ||
| Andrew Arnold 2006 | ||
| Adam Hluschak 2006 | ||
| Frank Heffernan 2006 | ||
| Nick Hosford 2006 | ||
| Scott Snyder 2006 | ||
| Andrew Arnold 2007 | ||
| Adam Hluschak 2007 | ||
| Shawn Brogan 2007 | ||
| Casey Hedash 2007 | ||
| Nikko Stevens 2008 | ||
| Craemer Hedash 2008 | ||
| Kris Krawchuk 2008 | ||
|
|
||
|
|
||
|
|
||
|
|
| Outstanding Wrestler | Bulldog Award | ||
| 1981 | Jim Milot | 1981 | Paul Peters |
| 1982 | Jim Milot | 1982 | Jim Milot |
| 1983 | Jim Milot | 1983 | Steve Ortiz |
| 1984 | Greg Parsons | 1984 | Todd Herzog |
| 1985 | Larry Rehrig | 1985 | Brian Snyder |
| 1986 | Larry Rehrig | 1986 | Larry Rehrig |
| 1987 | Brent Herzog | 1987 | Brent Herzog |
| 1988 | Bob Wetzel | 1988 | Glenn Williams |
| 1989 | Mike Reichard | 1989 | Mike Reichard |
| 1990 | Ivan Rosario | 1990 | Mike Marcucci |
| 1991 | Ivan Rosario | 1991 | Ivan Rosario |
| 1992 | Isaac Rosario | 1992 | Isaac Rosario |
| 1993 | Mike Altif | 1993 | Joe Moffitt |
| 1994 | Jeremy Dogmanits | 1994 | Jeremy Szoke |
| 1995 | Jeremy Dogmanits | 1995 | Bill Feeney |
| 1996 | Cory DeBias | 1996 | Jeremy Pahula |
| 1997 | Cory DeBias | 1997 | Brent Becker |
| 1998 | Cory DeBias | 1998 | Keith Blose |
| 1999 | Duane Lucien | 1999 | Darrin Long |
| 2000 | Jared Herzog | 2000 | Kyle DeBias |
| 2001 | Jared Herzog | 2001 | Justin Herzog |
| 2002 | Ryan Hluschak | 2002 | Dale Beck |
| 2003 | Ryan Hluschak | 2003 | Jason Henritzy |
| 2004 | Adam Hluschak | 2004 | Jack Gill |
| 2005 | Scott Snyder | 2005 | Joey Papay |
| 2006 | Scott Snyder | 2006 | Frank Heffernan |
| 2007 | Andrew Arnold | 2007 | Scott Sechler |
| 2008 | Casey Hedash | 2008 | Eric Knapp |
|
|
Kris Krawchuk |
|
Danny Boyle |
| Coach | Seasons | Years Served | Record | Win % |
| Dick Smith | **1960, 68-70 | 4 | 9-33 | 21.4% |
| Peter DeQuinqua | 1961-62 | 2 | 0-16 | 0.00% |
| Walter Blose | *1963-67 | 5 | 13-21-2 | 36.1% |
| Jerry McDonald | 1971-72 | 2 | 4-21-1 | 15.4% |
| Ron Sadler | 1973-78 | 6 | 27-58 | 31.9% |
| Mike Free | 1979-80 | 2 | 6-26 | 18.8% |
| Chris Grammes | 1989 | 1 | 7-10-1 | 38.9% |
| Bob Kern | 1981-88, 1990-95 | 14 | 166-78-1 | 67.8% |
| Todd Herzog | 1996-2009 | 14 | 238-54 | 81.5% |
| OVERALL STATISTICS | 1959-2009 | 50 | 470-317-5 | 59.3% |
*Note: (missing 1962-63) **Note: (missing 1969-70)
| Year | Coach | Record |
| 1959-60 | Dick Smith | 0-6 |
| 1960-61 | Peter DeQuinqua | 0-6 |
| 1961-62 | Peter DeQuinqua | 0-10 |
| 1962-63 | Walter Blose | N/A |
| 1963-64 | Walter Blose | 2-7 |
| 1964-65 | Walter Blose | 6-4 |
| 1965-66 | Walter Blose | 3-5-2 |
| 1966-67 | Walter Blose | 3-6 |
| 1967-68 | Dick Smith | 4-6 |
| 1968-69 | Dick Smith | 3-10 |
| Year | Coach | Record |
| 1969-70 | Dick Smith | 2-11 |
| 1970-71 | Jerry McDonald | 3-11 |
| 1971-72 | Jerry McDonald | 0-13-1 |
| 1972-73 | Ron Sadler | 3-11 |
| 1973-74 | Ron Sadler | 8-6 |
| 1974-75 | Ron Sadler | 6-8 |
| 1975-76 | Ron Sadler | 3-11 |
| 1976-77 | Ron Sadler | 4-10 |
| 1977-78 | Ron Sadler | 2-14 |
| 1978-79 | Mike Free | 2-14 |
| Year | Coach | Record |
| 1979-80 | Mike Free | 4-12 |
| 1980-81 | Bob Kern | 10-6 |
| 1981-82 | Bob Kern | 16-2 |
| 1982-83 | Bob Kern | 17-1 |
| 1983-84 | Bob Kern | 14-3 |
| 1984-85 | Bob Kern | 11-6 |
| 1985-86 | Bob Kern | 11-7 |
| 1986-87 | Bob Kern | 4-12 |
| 1987-88 | Bob Kern | 8-10 |
| 1988-89 | Chris Grammes | 7-10-1 |
| Year | Coach | Record |
| 1989-90 | Bob Kern | 14-3-1 |
| 1990-91 | Bob Kern | 12-4 |
| 1991-92 | Bob Kern | 10-8 |
| 1992-93 | Bob Kern | 13-7 |
| 1993-94 | Bob Kern | 14-3 |
| 1994-95 | Bob Kern | 12-6 |
| 1995-96 | Todd Herzog | 8-10 |
| 1996-97 | Todd Herzog | 16-3 |
| 1997-98 | Todd Herzog | 19-0 |
| 1998-99 | Todd Herzog | 22-2 |
| Year | Coach | Record |
| 1999-2000 | Todd Herzog | 19-2 |
| 2000-01 | Todd Herzog | 10-6 |
| 2001-02 | Todd Herzog | 10-6 |
| 2002-03 | Todd Herzog | 17-2 |
| 2003-04 | Todd Herzog | 15-3 |
| 2004-05 | Todd Herzog | 26-2 |
| 2005-06 | Todd Herzog | 25-3 |
| 2006-07 | Todd Herzog | 18-5 |
| 2007-08 | Todd Herzog | 18-6 |
| 2008-09 | Todd Herzog | 15-4 |
| 1995 | ||
| Wrestler | Place | Wt. |
| Steve Hluschak | 1st | 80 |
| Josh Herzog | 1st | 105 |
| Kyle DeBias | 3rd | 75 |
| Jon Vacaro | 3rd | HWT |
| 1996 | ||
| Wrestler | Place | Wt. |
| Steve Hluschak | 2nd | 100 |
| Justin Herzog | 2nd | 75 |
| Darrin Long | 3rd | 122 |
| 1997 | ||
| Wrestler | Place | Wt. |
| Scott Horack | 3rd | 138 |
| Joe Beltz | 4th | HWT |
| 1998 | ||
| Wrestler | Place | Wt. |
| Ryan Hluschak | 3rd | 100 |
| 1999 | ||
| Wrestler | Place | Wt. |
| Joe Puskas | 1st | 110 |
| Doug Troxell | 4th | 100 |
| Dale Beck | 4th | 105 |
| Junior Ortiz | 4th | 155 |
| Dustin Beck | 5th | 90 |
| Ryan Fister | 5th | 145 |
| Ryan Hluschak | 6th | 122 |
| 2000 | ||
| Wrestler | Place | Wt. |
| Dustin Beck | 1st | 110 |
| Chris Hosford | 3rd | 115 |
| Jack Gill | 3rd | 122 |
| Ryan Fister | 3rd | 130 |
| Jacob Serfass | 4th | 130 |
| Josh Fenstermaker | 4th | 100 |
| Jason Henritzy | 5th | 138 |
| 2001 | ||
| Wrestler | Place | Wt. |
| Joe Papay | 1st | 165 |
| Scott Snyder | 2nd | 110 |
| Jacob Serfass | 2nd | 145 |
| Michael Brogan | 5th | 80 |
| Craig Plotsko | 5th | 130 |
| 2002 | ||
| Wrestler | Place | Wt. |
| Adam Hluschak | 1st | 80 |
| Joe Papay | 1st | 165 |
| Eddie Boyle | 2nd | 138 |
| Andrew Arnold | 3rd | 75 |
| Michael Brogan | 3rd | 100 |
| Frank Heffernan | 3rd | 105 |
| Justin Greene | 3rd | 145 |
| Nick Hosford | 5th | 115 |
| Mike Best | 5th | 110 |
| Brett Martinez | 5th | 122 |
| Scott Sechler | 6th | 122 |
| 2003 | ||
| Wrestler | Place | Wt. |
| Adam Hluschak | 1st | 90 |
| Scott Snyder | 1st | 185 |
| Nick Hosford | 2nd | 138 |
| Mike Heckman | 2nd | 165 |
| Mark Grosch | 2nd | 210 |
| Adam Fenstermaker | 3rd | 115 |
| Scott Sechler | 5th | 145 |
| Kurtis Keinert | 6th | 80 |
| Zach Heller | 8th | 85 |
| Andrew Arnold | 8th | 95 |
| Justin Bayda | 8th | 100 |
| Shawn Brogan | 8th | 122 |
| 2004 | ||
| Wrestler | Place | Wt. |
| Zach Marlatt | 1st | 105 |
| Scott Sechler | 1st | 155 |
| Andrew Arnold | 3rd | 95 |
| Kris Krawchuk | 4th | 100 |
| Shawn Brogan | 5th | 130 |
| Adam Fenstermaker | 5th | 138 |
| Casey Hedash | 8th | 165 |
| Jonathon Troxell | 8th | 210 |
| 2005 | ||
| Wrestler | Place | Wt. |
| Casey Hedash | 1st | 185 |
| Kris Krawchuk | 3rd | 110 |
| Jonathon Troxell | 3rd | 210 |
| Kurtis Keinert | 4th | 105 |
| Zach Heller | 6th | 130 |
| Brandon Keinert | 6th | 138 |
| Kyle Hutchinson | 7th | 80 |
| Craemer Hedash | 7th | 95 |
| Jared Everett | 8th | 145 |
| 2006 | ||
| Wrestler | Place | Wt. |
| Craemer Hedash | 1st | 130 |
| Kris Krawchuk | 2nd | 122 |
| Brandon Keinert | 2nd | 145 |
| Nikko Stephens | 3rd | 100 |
| Danny Boyle | 5th | 165 |
| Darion McGowan | 7th | 210 |
| Troy Silfies | 8th | 155 |
| 2007 | ||
| Wrestler | Place | Wt. |
| Collin Hedash | 1st | 122 |
| Craemer Hedash | 2nd | 130 |
| Nikko Stevens | 3rd | 115 |
| Dylan Hoffman | 6th | 100 |
| Zane Heller | 7th | 95 |
| 2008 | ||
| Wrestler | Place | Wt. |
| Ty Herzog | 2nd | 85 |
| Dylan Hoffman | 3rd | 122 |
| Zane Heller | 4th | 110 |
| 2009 | ||
| Wrestler | Place | Wt. |
| Ty Herzog | 1st | 100 |
| Connor Hedash | 2nd | 105 |
| Dustin Keich | 4th | Hwt. |
| Kyle Greenwald | 5th | 138 |
| Anthony Harris | 8th | 165 |
| Breakdown of Northern Lehigh Junior High District Medals | |||||||
| 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE | 5TH PLACE | 6TH PLACE | 7TH PLACE | 8TH PLACE |
| 15 | 13 | 19 | 10 | 13 | 6 | 4 | 9 |
| Year | Coach | Record | Distr. Finish |
| 1995 | Ivan Rosario | 14-3 | N/A |
| 1996 | Dan Blose | 12-0 | 5th |
| 1997 | Brent Herzog | 15-2 | 7th |
| 1998 | Brent Herzog | 14-3 | 21st |
| 1999 | Brent Herzog | 13-1 | 5th |
| 2000 | Brent Herzog | 14-2 | 6th |
| 2001 | Brent Herzog | 16-3 | 5th |
| 2002 | Brent Herzog | 15-1 | 2nd |
| 2003 | Brent Herzog | 16-2 | 3rd |
| 2004 | Brent Herzog | 12-2 | 5th |
| 2005 | Brent Herzog | 13-2 | 7th |
| 2006 | Rob Marlatt | 13-2 | 7th |
| 2007 | Rob Marlatt | 9-6 | 11th |
| 2008 | Rob Marlatt | 9-6 | 14th |
| 2009 | Rob Marlatt | 9-4 | 9th |