|
Wrestler |
Wins | Year |
| Adam Hluschak | 160 | 2007 |
| Ryan Hluschak | 149 | 2003 |
| Steve Hluschak | 147 | 2000 |
| Cory DeBias | 137 | 1998 |
| Andrew Arnold | 126 | 2007 |
| Larry Rehrig | 123 | 1986 |
| Keith Blose | 119 | 1998 |
| Bob Wetzel | 116 | 1991 |
| Jim Milot | 113 | 1983 |
| Jared Herzog | 112 | 2001 |
| Scott Snyder | 112 | 2006 |
| Frank Heffernan | 110 | 2006 |
| Justin Herzog | 109 | 2001 |
| Jeremy Dogmanits | 106 | 1995 |
| Joel Trybulski | 105 | 2000 |
| Kyle DeBias | 104 | 2000 |
| Josh Herzog | 102 | 1999 |
| Scott Sechler | 102 | 2007 |
| Wrestler | Points | Year |
| Adam Hluschak | 429 | 2007 |
| Cory Debias | 391 | 1998 |
| Andrew Arnold | 388 | 2007 |
| Larry Rehrig | 368 | 1986 |
| Steve Hluschak | 366 | 2000 |
| Scott Snyder | 349 | 2006 |
| Keith Blose | 339 | 1998 |
| Frank Heffernan | 333 | 2006 |
| Jim Milot | 326 | 1983 |
| Bob Wetzel | 318 | 1991 |
| Scott Sechler | 301 | 2007 |
| Ryan Hluschak | 298 | 2003 |
| Josh Herzog | 290 | 1999 |
| Jeremy Dogmanits | 286 | 1995 |
| Kyle DeBias | 279 | 2000 |
| Don Evans | 268 | 1986 |
| Nick Hosford | 264 | 2006 |
| Jared Herzog | 258 | 2001 |
| Justin Herzog | 258 | 2001 |
| Mike Altif | 254 | 1994 |
| Greg Parsons | 253 | 1984 |
| Joey Papay | 252 | 2005 |
| Darrin Evans | 250 | 1983 |
| Duane Lucien | 244 | 1999 |
| Zach Marlatt | 243 | 2007 |
| Rob Marlatt | 243 | 2006 |
| Chris Grammes | 237 | 1983 |
| Ron Heller | 230 | 1987 |
| Bob Mankos | 228 | 1994 |
| Jack Gill | 225 | 2004 |
| Mike Reichard | 223 | 1991 |
| Brett Martinez | 216 | 2005 |
| Shawn Mantz | 215 | 2000 |
| Isaac Rosario | 212 | 1992 |
| Mark Grosch | 210 | 2006 |
| Pete George | 209 | 2005 |
| Adam Fenstermaker | 208 | 2007 |
| Steve Ortiz | 206 | 1983 |
| Ivan Roasario | 202 | 1991 |
| R. C. Price | 196 | 1994 |
| Ryan Kern | 192 | 1995 |
| John Chang | 188 | 1985 |
| Dave Kern | 182 | 1977 |
| Joel Trybulski | 179 | 2000 |
| Doug Troxell | 179 | 2002 |
| Mike Brogan | 178 | 2006 |
| Brent Herzog | 177 | 1987 |
| Chris Zimmerman | 177 | 1991 |
| Joey Puskas | 172 | 2003 |
| Steve Kochmaruk | 170 | 1998 |
| Scott Horack | 170 | 2000 |
| Jason Henritzy | 170 | 2003 |
| Todd Herzog | 169 | 1984 |
| Mike Marcucci | 169 | 1990 |
| Dave Bauer | 166 | 1984 |
| Dean Kulp | 162 | 2000 |
| Mike Kistler | 161 | 1986 |
| Matt Newhard | 159 | 1999 |
| Craig Plotsko | 159 | 2004 |
| Chris Sterner | 150 | 1997 |
| Wrestler | Falls | Year |
| Larry Rehrig | 77 | 1986 |
| Bob Wetzel | 70 | 1991 |
| Andrew Arnold | 67 | 2007 |
| Joel Trybulski | 65 | 2000 |
| Keith Blose | 64 | 1998 |
| Cory DeBias | 61 | 1998 |
| Don Evans | 58 | 1986 |
| Jim Milot | 52 | 1983 |
| Josh Herzog | 52 | 1999 |
| Steve Hluschak | 46 | 2000 |
| Wins | Team Points | Falls | |
| Fresh. | 1997-Steve Hluschak-36 | 1997-Steve Hluschak-92 | 1986-Larry Rehrig-17 |
| Soph. | 2005-Andrew Arnold-39 | 2005-Andrew Arnold-142 | 2005-Andrew Arnold-26 |
| Junior | 2006-Adam Hluschak-46 | 2006-Adam Hluschak-136 | 1986-Larry Rehrig-22 |
|
Senior |
2003-Ryan Hluschak-45 2006-Scott Snyder-45 2007-Adam Hluschak-45 |
2006-Scott Snyder-137 | 1986-Don Evans-22 |
| Accomplishment | Year |
| Most Wins (26) | 2005 |
| Most Consecutive Wins (31) | 1998-99 |
| League Champions | 1982, 1983, 1990, 1998, 1999, 2004, 2005,2006 |
| League Tournament Champions | 1983, 1990 |
| L.V. Officials Sportsmanship Award | 1998, 2000 |
| District Champions | 1986, 1998, 1999, 2005, 2006 |
| District Duals Champions | 1998, 1999, 2000, 2005, 2006 |
| Regional Champions | 1986, 2005, 2006 |
| PIAA State Tournament Champions | 1985 |
| PIAA State Tournament Runner-up | 1998, 2006 |
| PIAA State Dual Meet Champions | 2005 |
| PIAA State Dual Meet Runner-up | 2006 |
| State Champions | |
| Nick Delong | 1974 (Coach Ron Sadler) |
| Larry Rehrig | 1986 (Coach Bob Kern) |
| Ivan Rosario | 1991 (Coach Bob Kern) |
| Jeremy Dogmanits | 1995 (Coach Bob Kern) |
| Cory DeBias | 1998 (Coach Todd Herzog) |
| Jared Herzog | 2000 (Coach Todd Herzog) |
| Ryan Hluschak | 2003 (Coach Todd Herzog) |
| Andrew Arnold | 2007 (Coach Todd Herzog) |
| State Medallists | ||
| Jim Milot | 3rd | 1982 |
| Jim Milot | 2nd | 1983 |
| Darrin Evans | 3rd | 1983 |
| Greg Parsons | 4th | 1983 |
| Larry Rehrig | 4th | 1984 |
| John Chang | 4th | 1985 |
| Larry Rehrig | 2nd | 1985 |
| Donald Evans | 2nd | 1985 |
| Donald Evans | 3rd | 1986 |
| Ivan Rosario | 3rd | 1990 |
| Bob Wetzel | 4th | 1991 |
| Mike Reichard | 4th | 1991 |
| Jeremy Dogmanits | 2nd | 1994 |
| Mike Altif | 5th | 1994 |
| Ryan Kern | 6th | 1995 |
| Cory DeBias | 2nd | 1997 |
| Keith Blose | 2nd | 1997 |
| Josh Herzog | 6th | 1997 |
| Keith Blose | 5th | 1998 |
| Josh Herzog | 5th | 1998 |
| Steve Hluschak | 4th | 1998 |
| Jared Herzog | 4th | 1999 |
| Steve Hluschak | 3rd | 1999 |
| Duane Lucien | 5th | 1999 |
| Steve Hluschak | 3rd | 2000 |
| Justin Herzog | 4th | 2000 |
| Scott Horack | 6th | 2000 |
| Jared Herzog | 2nd | 2001 |
| Justin Herzog | 3rd | 2001 |
| Ryan Hluschak | 5th | 2001 |
| Ryan Hluschak | 3rd | 2002 |
| Adam Hluschak | 4th | 2004 |
| Adam Hluschak | 8th | 2005 |
| Frank Heffernan | 7th | 2005 |
| Scott Snyder | 6th | 2005 |
| Andrew Arnold | 6th | 2006 |
| Adam Hluschak | 2nd | 2006 |
| Zach Marlatt | 8th | 2006 |
| Frank Heffernan | 8th | 2006 |
| Scott Snyder | 2nd | 2006 |
| Adam Hluschak | 5th | 2007 |
| Adam Fenstermaker | 6th | 2007 |
| Scott Sechler | 7th | 2007 |
| Breakdown of Northern Lehigh State Medals | |||||||
| 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE | 5TH PLACE | 6TH PLACE | 7TH PLACE | 8TH PLACE |
| 8 | 9 | 8 | 9 | 6 | 6 | 2 | 3 |
| 4X St. Medallists | 3X St. Medallists | 2X St. Medallists | 1X St. Medallists |
| Adam Hluschak | Larry Rehrig | Jim Milot | Nick Delong |
| Steve Hluschak | Donald Evans |