|
BROOKVILLE ULTIMATE DUALS |
||
| 8:00am | Mat 1 | Brookville - Redbank Valley |
| Mat 2 | Greenville - Line Mountain | |
| 9:30am | Mat 1 | Brookville - Reynolds |
| Mat 2 | Northern Lehigh - Line Mountain | |
| 11:00am | Mat 1 | Reynolds - Redbank Valley |
| Mat 2 | Northern Lehigh - Greenville | |
| 12:30pm | Mat 1 | Redbank Valley - Line Mountain |
| Mat 2 | Greenville - Brookville | |
|
|
||
|
|
||
| 3:15pm | Mat 1 | Line Mountain - Reynolds |
| Mat 2 | Northern Lehigh - Brookville | |
| 4:45pm | Mat 1 | Reynolds - Greenville |
| Mat 2 | Redbank Valley - Northern Lehigh | |
| 6:15pm | Mat 1 | Brookville - Line Mountain |
| Mat 2 | Open | |
| 7:45pm | Mat 1 | Reynolds - Northern Lehigh |
| Mat 2 | Greenville - Redbank Valley | |
| Team Standings | Record | |
| 1st | Reynolds | 5-0 |
| 2nd | Greenville | 3-2 |
| 3rd | Northern Lehigh | 3-2 |
| 4th | Redbank Valley | 3-2 |
| 5th | Line Mountain | 1-4 |
| 6th | Brookville | 0-5 |
NOTE: I realize that some of
the results below do not add up to the final scores given,
but it is what they have posted on their site, therefore, I pass the error buck
to them.